| Availability: | |
|---|---|
LSSC-F006 Electric Operating Table (delivery And Nursing Integrated Bed)
Lisa
| The main technical parameters | ||||
| Full Length: 2020 | ||||
| Full width: 1020 | ||||
| The height of the bed from the ground: 600~920 | ||||
| Lifting stroke: 300 | ||||
| Net weight of bed: 150kg | ||||
| Maximum load-bearing bed body: 240kg | ||||
| Caster: Wheel diameter φ125: Connecting screw: M16 | ||||
| Noise during action: ≤60dB | ||||
| Power supply voltage: 220V Frequency: 50Hz | ||||
| Input power: 220VA | ||||
| LK/DS-I electric obstetric bed: It has 5 functions of folding back frame, folding leg frame, tilting head and feet, and lifting the bed surface | ||||
| The maximum angle of the back plate raised: 50° | ||||
| Maximum leg lift angle: 45°, abduction 90° | ||||
| The maximum angle of inclination of the bed: 10° | ||||
| The maximum angle of the back tilt of the bed surface: 10° | ||||
| Transportation and storage environment requirements: Temperature range: -15℃~60℃ | ||||
| Humidity range (non-condensing): ≤80% | ||||
| Atmospheric pressure range: 50kPa~106kPa |
| The main technical parameters | ||||
| Full Length: 2020 | ||||
| Full width: 1020 | ||||
| The height of the bed from the ground: 600~920 | ||||
| Lifting stroke: 300 | ||||
| Net weight of bed: 150kg | ||||
| Maximum load-bearing bed body: 240kg | ||||
| Caster: Wheel diameter φ125: Connecting screw: M16 | ||||
| Noise during action: ≤60dB | ||||
| Power supply voltage: 220V Frequency: 50Hz | ||||
| Input power: 220VA | ||||
| LK/DS-I electric obstetric bed: It has 5 functions of folding back frame, folding leg frame, tilting head and feet, and lifting the bed surface | ||||
| The maximum angle of the back plate raised: 50° | ||||
| Maximum leg lift angle: 45°, abduction 90° | ||||
| The maximum angle of inclination of the bed: 10° | ||||
| The maximum angle of the back tilt of the bed surface: 10° | ||||
| Transportation and storage environment requirements: Temperature range: -15℃~60℃ | ||||
| Humidity range (non-condensing): ≤80% | ||||
| Atmospheric pressure range: 50kPa~106kPa |